Accounting
All political parties and party units have accounting and bookkeeping obligations pursuant to the Political Parties Act.
Income and expenditures in the period 1 January to 31 December, in addition to assets and liabilities as of 31 December, must be reported annually. Party units whose total income during the year is less than NOK 12 000 after the deduction of public grants, are obliged to submit a declaration (simplified report) that their income for the year has been below this level.
Id | Income item | Sum |
---|---|---|
a | State support | |
b | Municipal/county municipal party support | |
c | Other public support | |
d | Membership subscriptions | |
e | Income from lotteries, fund raising campaigns, etc. | |
f | Investment income | |
g | Income from business activities | |
h | Other income from own activities | |
i | Donations from private individuals | |
j | Donations from commercial businesses | |
k | Donations from organizations in working life | |
l | Donations from other organizations, associations and unions, institutions, foundations and funds | |
m | Donations from others | |
n | Transfers from other party units | |
Total income |
Id | Detailed costs by type | Sum |
---|---|---|
a | Salary costs | |
b | Cost of goods | |
c | Cost of procuring services | |
d | Write downs | |
e | Finance costs | |
f | Transfers to other party units | |
Total costs |
Id | Detailed costs by activity | Sum |
---|---|---|
a | Administration costs | |
b | Costs connected to party activities | |
c | i. Election campaign costs - Marketing | |
ii. Other election campaign costs | ||
d | Transfers to other party units | |
Total costs | ||
Profit |
Balance | ||
---|---|---|
Current assets | ||
Non-current assets | ||
Total assets | ||
Short-term debt | ||
Long-term debt | ||
Reserved capital | ||
Total debts and reserved capital |
Agreements
Name | Address |
---|
Sponsors
Name | Address |
---|
Related donations
Name | Address | Sum |
---|
Lenders
Name | Address | Sum |
---|